<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Land Group Blog &#187; Economy</title>
	<atom:link href="http://www.pioneerlandgroup.com/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerlandgroup.com/blog</link>
	<description>Brazil economic and tourism growth</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>50m new Brazilian consumers</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50m-new-brazilian-consumers</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[brazil middle class]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=283</guid>
		<description><![CDATA[The number of middle and higher class citizens in Brazil has increased by more than 50m people since 2003. Since January 2009 alone, according to a study by FGV the top of the social pyramid grew 12.8% and the middle class (C) grew 11.1%, reaching a total of over 100m alone now living with middle [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/">50m new Brazilian consumers</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil lowest ever unemployment</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-lowest-ever-unemployment</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=279</guid>
		<description><![CDATA[May 2011, Brazil’s unemployment rate falls to the lowest rate ever, whilst the rest of the developed world struggles on. The jobless rate fell to 6.4 percent in May, the lowest since statistics began in 2002. As Latin America’s biggest economy continues to hire more and more workers to meet growing domestic demand, average real [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/">Brazil lowest ever unemployment</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil record economic growth 7.5% in 2010</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-record-economic-growth-in-2010</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[Brazil GDP growth]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=252</guid>
		<description><![CDATA[Brazil the 3rd largest GDP growth globally in 2010<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/">Brazil record economic growth 7.5% in 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is booming like the &#8220;US in the 1950s&#8221;</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-is-booming</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[brazil national debt]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/uncategorized/brazil-is-booming/</guid>
		<description><![CDATA[Brazil is booming and brimming with business opportunities, &#8220;like the US in the 1950s”, billionaire businessman Sam Zell told CNBC Wednesday. He said if Brazil continues on the same course, he predicts that the &#8220;fiscally conservative&#8221; nation will soon be CNBC Full Story:one of the top two countries in terms of growth. The real estate [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/">Brazil is booming like the &#8220;US in the 1950s&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF raises Brazil growth forecast to 5.5% for 2010</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/imf-brazil-growth-forecast-now-5-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-brazil-growth-forecast-now-5-5</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/imf-brazil-growth-forecast-now-5-5/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=217</guid>
		<description><![CDATA[the International Monetary Fund this week raised its growth forecast for Brazil in 2010 to an impressive 5.5%. <p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/imf-brazil-growth-forecast-now-5-5/">IMF raises Brazil growth forecast to 5.5% for 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/imf-brazil-growth-forecast-now-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil to be 5th largest economy within a decade!</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-5th-largest-economy-within-a-decade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-5th-largest-economy-within-a-decade</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-5th-largest-economy-within-a-decade/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=191</guid>
		<description><![CDATA[Whilst the rest of the World struggles with what seems an unavoidable whirlpool of economic decent, Brazil’s story is a sharp contrast. With countries such as Spain suffering unprecedented unemployment levels around 15%, Brazil’s economic strength and stability has been proven with over 1m jobs created in 2009. The final figures should range from 1.1m [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-5th-largest-economy-within-a-decade/">Brazil to be 5th largest economy within a decade!</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-5th-largest-economy-within-a-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BRIC’s on the move</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/bric%e2%80%99s-on-the-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bric%25e2%2580%2599s-on-the-move</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/bric%e2%80%99s-on-the-move/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=186</guid>
		<description><![CDATA[First coined in 2001 by Goldman Sachs, BRIC was the collective given to the group of countries &#8211; Brazil, Russia, India and China. The investment bank argued in a thesis entitled Dreaming with BRIC’S: The path to 2050 that by the year 2050 the combined gross domestic product of these 4 countries will surpass the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/bric%e2%80%99s-on-the-move/">BRIC’s on the move</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/bric%e2%80%99s-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabian Investors in the market for Brazilian Real Estate.</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/arab-investors-in-the-market-for-brazilian-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arab-investors-in-the-market-for-brazilian-real-estate</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/arab-investors-in-the-market-for-brazilian-real-estate/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bric]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=181</guid>
		<description><![CDATA[Sotheby’s International is preparing a special portfolio of property for wealthy Arabian investors keen to take advantage of strong yields in a relatively unexposed international market. The Director of Sotheby’s in Brazil, Mr. Fabio Rossi will present the selection to groups of investors from the United Arab Emirates, Qatar and Bahrain looking at commercial real [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/arab-investors-in-the-market-for-brazilian-real-estate/">Arabian Investors in the market for Brazilian Real Estate.</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/arab-investors-in-the-market-for-brazilian-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Build it and the planes will come</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/build-it-and-the-planes-will-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=build-it-and-the-planes-will-come</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/build-it-and-the-planes-will-come/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Natal]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=174</guid>
		<description><![CDATA[In a further boost to property owners in Brazil and those looking to visit on holiday, the National Civil Aviation Authority (ANAC) has recently granted permission for two new airlines to become operational by the end of this year. The announcement by Agencia Brasil will be seen as welcome news to the aviation industry as [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/build-it-and-the-planes-will-come/">Build it and the planes will come</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/build-it-and-the-planes-will-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s economic recovery to outshine others.</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazils-economic-recovery-to-outshine-others/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazils-economic-recovery-to-outshine-others</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazils-economic-recovery-to-outshine-others/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=169</guid>
		<description><![CDATA[Analysts have lent weight to Brazil&#8217;s market confidence with the opinion that securing the Olympic vote is likely to see the country outshine many others in its economic recovery. Although the actual event only lasts for two weeks, the knock on effect in other sectors is estimated to be huge. Thousands of international and domestic [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazils-economic-recovery-to-outshine-others/">Brazil&#8217;s economic recovery to outshine others.</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazils-economic-recovery-to-outshine-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander look to Brazil</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/santander-look-to-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santander-look-to-brazil</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/santander-look-to-brazil/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=159</guid>
		<description><![CDATA[Santander, Europe&#8217;s largest bank and one of the few to of come out of the global financial crisis in a relatively healthy state, have announced an Initial Public Offering (IPO) believed to be in the region of $7.2 billion dollars for the Brazilian arm of their operation; Banco Santander Brasil. Already its largest division in [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/santander-look-to-brazil/">Santander look to Brazil</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/santander-look-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil 2016 Olympics</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-2016</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-2016/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=121</guid>
		<description><![CDATA[Congratulations to Brazil for winning the bid to host the 2016 Olympics! As the country says farewell to football fans around the world in 2014, just two years later a new influx of sporting professionals will be making their way to Rio de Janeiro for the 31st Olympic Games. A remarkable achievement for the south [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-2016/">Brazil 2016 Olympics</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adeus recession!</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/adeus-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adeus-recession</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/adeus-recession/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=125</guid>
		<description><![CDATA[Brazil is out! Figures released last week for the second quarter of 2009 show that Brazil has officially come out of recession. The south American giant grew 1.9% in the period from April to June after a series of stimulus packages begun to have the desired effect. It represents another major positive point for the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/adeus-recession/">Adeus recession!</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/adeus-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP growth forecast 5% by Goldman Sachs</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/gdp-growth-forecast-5percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gdp-growth-forecast-5percent</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/gdp-growth-forecast-5percent/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=79</guid>
		<description><![CDATA[Brazil’s National Economic and Social Development Bank has forecasted an average annual GDP growth of 4% between now and 2012. Luciano Coutinho, president, also pointed out that by the end of 2009 Brazil’s foreign exchange reserves will reach around US$ 225bn. Meanwhile, Goldman Sach’s chief economist Jim O’neill has stated that the Brazilian economy has [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/gdp-growth-forecast-5percent/">GDP growth forecast 5% by Goldman Sachs</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/gdp-growth-forecast-5percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s new oil fields to drive economy &amp; jobs</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/oil-field-drive-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-field-drive-economy</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/oil-field-drive-economy/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=77</guid>
		<description><![CDATA[Following the discovery of the deep-sea oil fields off the coast of Brazil, which geologists estimate could hold tens of billions of barrels of oil, Brazil’s economy is well positioned. This is even more the case now following the Brazilian governments announcement that they want the national oil company Petrobas to control over 62% of [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/oil-field-drive-economy/">Brazil’s new oil fields to drive economy &#038; jobs</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/oil-field-drive-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

