<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Land Group Blog &#187; Resorts</title>
	<atom:link href="http://www.pioneerlandgroup.com/blog/category/resorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerlandgroup.com/blog</link>
	<description>Brazil economic and tourism growth</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brazil hotel revenue increases 15% y-o-y and average hotel occupancy now over 70%</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[brazil hotel revenue]]></category>
		<category><![CDATA[brazil hotels]]></category>
		<category><![CDATA[brazil resorts]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=220</guid>
		<description><![CDATA[Following recent news from the IMF that they have readjusted their forecast higher for Brazil&#8217;s growth in 2010, now 5.5%, it seems the economists are proved right and Brazil is set for a number of prosperous years of economic growth ahead. For Pioneer Land Group our interest is the luxury hotel industry specifically, and this [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/">Brazil hotel revenue increases 15% y-o-y and average hotel occupancy now over 70%</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards and Upwards for the hotel industry</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/onwards-and-upwards-for-the-hotel-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onwards-and-upwards-for-the-hotel-industry</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/onwards-and-upwards-for-the-hotel-industry/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=128</guid>
		<description><![CDATA[The global recession has affected almost every industry in one way or another over the past 18 months and travel and tourism is no exception. Hoteliers the world over have seen occupancy levels drop off as more and more people looked to stay at home for their annual vacation. Whilst hotels in the budget category [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/onwards-and-upwards-for-the-hotel-industry/">Onwards and Upwards for the hotel industry</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/onwards-and-upwards-for-the-hotel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil branded hotels just 12% of market, rapidly expanding</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-branded-hotels-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-branded-hotels-12</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-branded-hotels-12/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Luxury Resorts]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=22</guid>
		<description><![CDATA[Brazil’s hotel business is currently led by independent owners, with just 12% of the country’s hotels affiliated with an international or national brand, according to Gregory Rumpel, executive vice president at Jones Lang LaSalle Hotels.<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-branded-hotels-12/">Brazil branded hotels just 12% of market, rapidly expanding</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-branded-hotels-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Hotels rates increase 5.5% first half 2009!</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-rates-increase-5-5-first-half-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-hotels-rates-increase-5-5-first-half-2009</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-rates-increase-5-5-first-half-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=20</guid>
		<description><![CDATA[Average Daily Rates in Brazil hotels increased by 5.5% in the first half of 2009 according to Smith Travel Research, up 17% since mid 2006. Rates also have climbed a staggering 12% in Rio de Janeiro and occupancy levels in the alluring beach destination increased 5.6%.<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-rates-increase-5-5-first-half-2009/">Brazil Hotels rates increase 5.5% first half 2009!</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-rates-increase-5-5-first-half-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil investment hotspot amongst hotel investors</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-investment-hotspot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-hotel-investment-hotspot</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-investment-hotspot/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Luxury Resorts]]></category>
		<category><![CDATA[Natal Ocean Club]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=48</guid>
		<description><![CDATA[Brazil investment hotspot amongst hotel investors <p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-investment-hotspot/">Brazil investment hotspot amongst hotel investors</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-investment-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal Ocean Club Resort &amp; Spa first luxury resort in Brazil to earn Preferred Status</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/natal-ocean-club-resort-spa-joins-preferred-resorts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natal-ocean-club-resort-spa-joins-preferred-resorts</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/natal-ocean-club-resort-spa-joins-preferred-resorts/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Luxury Resorts]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[Natal Ocean Club]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=44</guid>
		<description><![CDATA[Natal Ocean Club Resort &#038; Spa has become the first luxury resort in Brazil to be included in the prestigious portfolio of Preferred Hotels &#038; Resorts.<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/natal-ocean-club-resort-spa-joins-preferred-resorts/">Natal Ocean Club Resort &#038; Spa first luxury resort in Brazil to earn Preferred Status</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/natal-ocean-club-resort-spa-joins-preferred-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Hotels Outperform Hotel Markets in Mature Economies</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-outperform-mature-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-hotels-outperform-mature-markets</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-outperform-mature-markets/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Natal]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=69</guid>
		<description><![CDATA[Jones Lang LaSalle Hotels one of the foremost authorities on global hotel real estate, recently published a report entitled ‘Investment case for Brazil’. The report provided in depth analysis on the current Revenue per available room (RevPAR) figures as well as looking at the investment case for Brazil moving forward. JLL recognised that the exposure [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-outperform-mature-markets/">Brazil Hotels Outperform Hotel Markets in Mature Economies</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotels-outperform-mature-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

