<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Land Group Blog</title>
	<atom:link href="http://www.pioneerlandgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerlandgroup.com/blog</link>
	<description>Brazil economic and tourism growth</description>
	<lastBuildDate>Thu, 22 Mar 2012 15:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>World Travel &amp; Tourism Council (WTTC) Research Shows Brazil as the Fastest Growing Travel and Tourism Economy in Latin America</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/world-travel-tourism-council-wttc-research-shows-brazil-as-the-fastest-growing-travel-and-tourism-economy-in-latin-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-travel-tourism-council-wttc-research-shows-brazil-as-the-fastest-growing-travel-and-tourism-economy-in-latin-america</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/world-travel-tourism-council-wttc-research-shows-brazil-as-the-fastest-growing-travel-and-tourism-economy-in-latin-america/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=304</guid>
		<description><![CDATA[Growth Forecast of 7.8% for 2012 March 16, 2102 &#8211; Brazil is Latin America’s fastest-growing travel and tourism economy; with travel and tourism’s direct contribution to GDP, it is forecast to grow at 7.8 percent in 2012. Research released by David Scowsill, President and CEO, World Travel&#038;Tourism Council (WTTC) at Fórum Panrotas, forecasts that the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/world-travel-tourism-council-wttc-research-shows-brazil-as-the-fastest-growing-travel-and-tourism-economy-in-latin-america/">World Travel &#038; Tourism Council (WTTC) Research Shows Brazil as the Fastest Growing Travel and Tourism Economy in Latin America</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/world-travel-tourism-council-wttc-research-shows-brazil-as-the-fastest-growing-travel-and-tourism-economy-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel capacity for 2016 Summer Olympics</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/hotel-capacity-for-2016-summer-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotel-capacity-for-2016-summer-olympics</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/hotel-capacity-for-2016-summer-olympics/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=302</guid>
		<description><![CDATA[RIO DE JANEIRO, Feb. 29 — Rio needs to increase the hotel capacity to accommodate tourists who will be in the city for the 2016 Olympic Games, according to a study released on Tuesday by statistics agency IBGE. According to IBGE, Rio has 429 hotels and hostels, with 31,594 accommodation units and 45,416 available beds. [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/hotel-capacity-for-2016-summer-olympics/">Hotel capacity for 2016 Summer Olympics</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/hotel-capacity-for-2016-summer-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GREAT NEED OF HIGH STANDARD´S HOTELS IN BRAZIL</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/the-great-need-of-high-standard%c2%b4s-hotels-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-need-of-high-standard%25c2%25b4s-hotels-in-brazil</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/the-great-need-of-high-standard%c2%b4s-hotels-in-brazil/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=300</guid>
		<description><![CDATA[According to the IBGE (BRAZILIAN INSTITUTE OF GEOGRAPHY AND STATISTICS), the vast majority of lodging establishments, 85.5% of the total, were considered as the standard medium or low in the category of comfort and quality. Only 14.5% of establishments are in the luxury segment or superior with a high standard of comfort and quality of [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/the-great-need-of-high-standard%c2%b4s-hotels-in-brazil/">THE GREAT NEED OF HIGH STANDARD´S HOTELS IN BRAZIL</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/the-great-need-of-high-standard%c2%b4s-hotels-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US builders land in Brazil with $1 bln investment</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/us-builders-land-in-brazil-with-1-bln-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-builders-land-in-brazil-with-1-bln-investment</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/us-builders-land-in-brazil-with-1-bln-investment/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=298</guid>
		<description><![CDATA[SAO PAULO, Feb 28 (Reuters) &#8211; U.S. real estate developers Related Group and Related Cos will invest $1 billion over the next three years in Brazil, where demand for residential and commercial property looks unabated despite waning economic growth. Related Brasil, the Brazilian unit of the conglomerates founded by real estate tycoons Jorge Pérez and [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/us-builders-land-in-brazil-with-1-bln-investment/">US builders land in Brazil with $1 bln investment</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/us-builders-land-in-brazil-with-1-bln-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and Brazil: world&#8217;s strongest housing markets</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/india-and-brazil-worlds-strongest-housing-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-and-brazil-worlds-strongest-housing-markets</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/india-and-brazil-worlds-strongest-housing-markets/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=295</guid>
		<description><![CDATA[India and Brazil seem unstoppable, and remain the best performing housing markets in the world. In 2011, house prices in Delhi soared 25.26%, with a rise of 6.62% during the latest quarter. Yet demand is still expected to pick up, because the Reserve Bank of India (RBI), in its Q3 review of Macroeconomic and Monetary [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/india-and-brazil-worlds-strongest-housing-markets/">India and Brazil: world&#8217;s strongest housing markets</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/india-and-brazil-worlds-strongest-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecocil sells half of its shares</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/ecocil-sells-half-of-its-shares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecocil-sells-half-of-its-shares</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/ecocil-sells-half-of-its-shares/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=293</guid>
		<description><![CDATA[In its sixth decade, Ecocil, considered a family company, enters into a new phase. It has opened its doors to an English group, Salamanca Management Holdings. The aim is to promote real estate launchings in the order of R$ 2 billion within the next five years. The announcement was made yesterday by entrepreneurs and executives [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/ecocil-sells-half-of-its-shares/">Ecocil sells half of its shares</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/ecocil-sells-half-of-its-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sheraton due to open in Q1 2014</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/new-sheraton-due-to-open-in-q1-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-sheraton-due-to-open-in-q1-2014</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/new-sheraton-due-to-open-in-q1-2014/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=291</guid>
		<description><![CDATA[heraton(R) Hotels &#038; Resorts today announced the signing of the Sheraton Reserva do Paiva Hotel and Convention Center, a new project in Pernambuco state in the northeast region of Brazil. The Sheraton Reserva do Paiva is being developed by the Portuguese group Promovalor and the Brazilian group Odebrecht Realizacoes Imobiliarias and will be the first [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/new-sheraton-due-to-open-in-q1-2014/">New Sheraton due to open in Q1 2014</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/new-sheraton-due-to-open-in-q1-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil to surpass UK and Become World&#8217;s Sixth Economy by 2012</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surpass UK and Become World's Sixth Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=289</guid>
		<description><![CDATA[Reports from the International Monetary Fund and international private consultants show that at the end of the year Brazil&#8217;s GDP will rank sixth in the world and for the first time ahead of Britain&#8217;s GDP. Brazil&#8217;s GDP is expected to grow 3.5% in 2011, less than originally expected by the government last January, but it [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/">Brazil to surpass UK and Become World&#8217;s Sixth Economy by 2012</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Goncalo Airport bid in August</title>
		<link>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sao-goncalo-airport-bid-in-august</link>
		<comments>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[natal airport]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=286</guid>
		<description><![CDATA[Right to the construction and 25 years of operation management of north-east Brazil&#8217;s largest airport will be decided on the 22nd August in an auction style bid. This is the first of several major new airports to be handed over to a private constructor and operator in response to a rapidly growing demand for more [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/">Sao Goncalo Airport bid in August</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50m new Brazilian consumers</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50m-new-brazilian-consumers</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[brazil middle class]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=283</guid>
		<description><![CDATA[The number of middle and higher class citizens in Brazil has increased by more than 50m people since 2003. Since January 2009 alone, according to a study by FGV the top of the social pyramid grew 12.8% and the middle class (C) grew 11.1%, reaching a total of over 100m alone now living with middle [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/">50m new Brazilian consumers</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil lowest ever unemployment</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-lowest-ever-unemployment</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=279</guid>
		<description><![CDATA[May 2011, Brazil’s unemployment rate falls to the lowest rate ever, whilst the rest of the developed world struggles on. The jobless rate fell to 6.4 percent in May, the lowest since statistics began in 2002. As Latin America’s biggest economy continues to hire more and more workers to meet growing domestic demand, average real [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/">Brazil lowest ever unemployment</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil super yacht market growing</title>
		<link>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-super-yacht-market-growth</link>
		<comments>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=274</guid>
		<description><![CDATA[As mentioned in the Financial Times this week, the Italian luxury yacht builder Ferretti is turning to the new super rich of Brazil to increase sales by up to 15 per cent annually during the next three to four years. The CEO of Ferretti told the FT that due to Brazil&#8217;s love for yachting, the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/">Brazil super yacht market growing</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47bn set aside for Brazil housing</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47bn-set-aside-for-brazil-housing</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[brazil property]]></category>
		<category><![CDATA[brazil real estate]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=271</guid>
		<description><![CDATA[Last week the Brazil government confirmed its financial strength and stability by announcing over $47bn dedicated to housing construction loans over the next 3 years. With a housing deficit of around 9m units, these affordable houses are desperately needed and cater to the middle class market with properties valued between US$30,000 and US$80,000. Instigated via [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/">$47bn set aside for Brazil housing</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal&#8217;s new airport construction bid</title>
		<link>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natals-new-airport-construction-bid</link>
		<comments>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[natal airport]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=268</guid>
		<description><![CDATA[Dilma Rousseff, Brazil&#8217;s president, is putting construction of the new Natal airport up for auction. The successful bid will have up to a maximum of 3 years to complete the airport (crucially in time for the World Cup 2014) and then will also have management rights for 25 years. Tender&#8217;s will be accepted by the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/">Natal&#8217;s new airport construction bid</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil mortgage market 51% growth</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-mortgage-market%25e2%2580%2599s-51percent-growth</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brazil mortgage]]></category>
		<category><![CDATA[brazil national debt]]></category>
		<category><![CDATA[brazil real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=260</guid>
		<description><![CDATA[Brazil mortgage market growth increasing at 51% per annum of total number of units financed with 540,000 new mortgage units expected in 2011<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/">Brazil mortgage market 51% growth</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

