<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pioneer Land Group Blog</title>
	<atom:link href="http://www.pioneerlandgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pioneerlandgroup.com/blog</link>
	<description>Brazil economic and tourism growth</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brazil to surpass UK and Become World&#8217;s Sixth Economy by 2012</title>
		<link>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012</link>
		<comments>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Surpass UK and Become World's Sixth Economy]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=289</guid>
		<description><![CDATA[Reports from the International Monetary Fund and international private consultants show that at the end of the year Brazil&#8217;s GDP will rank sixth in the world and for the first time ahead of Britain&#8217;s GDP. Brazil&#8217;s GDP is expected to grow 3.5% in 2011, less than originally expected by the government last January, but it [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/">Brazil to surpass UK and Become World&#8217;s Sixth Economy by 2012</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/uncategorized/brazil-to-surpass-uk-and-become-worlds-sixth-economy-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Goncalo Airport bid in August</title>
		<link>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sao-goncalo-airport-bid-in-august</link>
		<comments>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[natal airport]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=286</guid>
		<description><![CDATA[Right to the construction and 25 years of operation management of north-east Brazil&#8217;s largest airport will be decided on the 22nd August in an auction style bid. This is the first of several major new airports to be handed over to a private constructor and operator in response to a rapidly growing demand for more [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/">Sao Goncalo Airport bid in August</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/tourism/sao-goncalo-airport-bid-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50m new Brazilian consumers</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50m-new-brazilian-consumers</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 09:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[brazil middle class]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=283</guid>
		<description><![CDATA[The number of middle and higher class citizens in Brazil has increased by more than 50m people since 2003. Since January 2009 alone, according to a study by FGV the top of the social pyramid grew 12.8% and the middle class (C) grew 11.1%, reaching a total of over 100m alone now living with middle [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/">50m new Brazilian consumers</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/50m-new-brazilian-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil lowest ever unemployment</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-lowest-ever-unemployment</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=279</guid>
		<description><![CDATA[May 2011, Brazil’s unemployment rate falls to the lowest rate ever, whilst the rest of the developed world struggles on. The jobless rate fell to 6.4 percent in May, the lowest since statistics began in 2002. As Latin America’s biggest economy continues to hire more and more workers to meet growing domestic demand, average real [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/">Brazil lowest ever unemployment</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-lowest-ever-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil super yacht market growing</title>
		<link>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-super-yacht-market-growth</link>
		<comments>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=274</guid>
		<description><![CDATA[As mentioned in the Financial Times this week, the Italian luxury yacht builder Ferretti is turning to the new super rich of Brazil to increase sales by up to 15 per cent annually during the next three to four years. The CEO of Ferretti told the FT that due to Brazil&#8217;s love for yachting, the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/">Brazil super yacht market growing</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/tourism/brazil-super-yacht-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47bn set aside for Brazil housing</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=47bn-set-aside-for-brazil-housing</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[brazil property]]></category>
		<category><![CDATA[brazil real estate]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=271</guid>
		<description><![CDATA[Last week the Brazil government confirmed its financial strength and stability by announcing over $47bn dedicated to housing construction loans over the next 3 years. With a housing deficit of around 9m units, these affordable houses are desperately needed and cater to the middle class market with properties valued between US$30,000 and US$80,000. Instigated via [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/">$47bn set aside for Brazil housing</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/47bn-set-aside-for-brazil-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal&#8217;s new airport construction bid</title>
		<link>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natals-new-airport-construction-bid</link>
		<comments>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[natal airport]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=268</guid>
		<description><![CDATA[Dilma Rousseff, Brazil&#8217;s president, is putting construction of the new Natal airport up for auction. The successful bid will have up to a maximum of 3 years to complete the airport (crucially in time for the World Cup 2014) and then will also have management rights for 25 years. Tender&#8217;s will be accepted by the [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/">Natal&#8217;s new airport construction bid</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/airport/natals-new-airport-construction-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil mortgage market 51% growth</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-mortgage-market%25e2%2580%2599s-51percent-growth</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brazil mortgage]]></category>
		<category><![CDATA[brazil national debt]]></category>
		<category><![CDATA[brazil real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=260</guid>
		<description><![CDATA[Brazil mortgage market growth increasing at 51% per annum of total number of units financed with 540,000 new mortgage units expected in 2011<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/">Brazil mortgage market 51% growth</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/brazil-mortgage-market%e2%80%99s-51percent-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.1m Brazil families need real estate</title>
		<link>http://www.pioneerlandgroup.com/blog/real-estate/9-1m-brazil-families-need-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-1m-brazil-families-need-real-estate</link>
		<comments>http://www.pioneerlandgroup.com/blog/real-estate/9-1m-brazil-families-need-real-estate/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 10:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[brazil property]]></category>
		<category><![CDATA[brazil property prices]]></category>
		<category><![CDATA[brazil real estate]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=258</guid>
		<description><![CDATA[Due to Brazil's growing middle class and improved credit lines, over 9.1m families are looking to purchase real estate in Brazil<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/real-estate/9-1m-brazil-families-need-real-estate/">9.1m Brazil families need real estate</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/real-estate/9-1m-brazil-families-need-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil record economic growth 7.5% in 2010</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-record-economic-growth-in-2010</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Brazil economic growth]]></category>
		<category><![CDATA[Brazil GDP growth]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=252</guid>
		<description><![CDATA[Brazil the 3rd largest GDP growth globally in 2010<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/">Brazil record economic growth 7.5% in 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-record-economic-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natal&#8217;s new airport &#8220;Question of Honour&#8221;</title>
		<link>http://www.pioneerlandgroup.com/blog/airport/natal-airport-question-of-honour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natal-airport-question-of-honour</link>
		<comments>http://www.pioneerlandgroup.com/blog/airport/natal-airport-question-of-honour/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[Natal]]></category>
		<category><![CDATA[natal airport]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=241</guid>
		<description><![CDATA[exciting news about the new airport Sao Goncalo do Amarante<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/airport/natal-airport-question-of-honour/">Natal&#8217;s new airport &#8220;Question of Honour&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/airport/natal-airport-question-of-honour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Lula signs decree for Natal&#8217;s new International Airport</title>
		<link>http://www.pioneerlandgroup.com/blog/airport/lula-signs-decree-for-natals-new-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lula-signs-decree-for-natals-new-airport</link>
		<comments>http://www.pioneerlandgroup.com/blog/airport/lula-signs-decree-for-natals-new-airport/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natal airport]]></category>
		<category><![CDATA[brazil airport]]></category>
		<category><![CDATA[natal airport]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=237</guid>
		<description><![CDATA[Brazil&#8217;s President Luiz Inacio Lula da Silva has signed a decree allowing the privatization of Rio Grande do Norte state&#8217;s Sao Gonçalo de Amarante airport. The tender is expected to be worth some 1bn Reais (US$544mn), news service Agencia Estado reported. The first phase of construction is budgeted at around 800mn Reais and should wrap [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/airport/lula-signs-decree-for-natals-new-airport/">President Lula signs decree for Natal&#8217;s new International Airport</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/airport/lula-signs-decree-for-natals-new-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is booming like the &#8220;US in the 1950s&#8221;</title>
		<link>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-is-booming</link>
		<comments>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[brazil national debt]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/uncategorized/brazil-is-booming/</guid>
		<description><![CDATA[Brazil is booming and brimming with business opportunities, &#8220;like the US in the 1950s”, billionaire businessman Sam Zell told CNBC Wednesday. He said if Brazil continues on the same course, he predicts that the &#8220;fiscally conservative&#8221; nation will soon be CNBC Full Story:one of the top two countries in terms of growth. The real estate [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/">Brazil is booming like the &#8220;US in the 1950s&#8221;</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/economy/brazil-is-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil purchasing power in NY increases US-Brazil flight routes</title>
		<link>http://www.pioneerlandgroup.com/blog/tourism/brazil-purchasing-power-increases-us-brazil-flight-routes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-purchasing-power-increases-us-brazil-flight-routes</link>
		<comments>http://www.pioneerlandgroup.com/blog/tourism/brazil-purchasing-power-increases-us-brazil-flight-routes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[flights]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=225</guid>
		<description><![CDATA[The Brazilian Real has also rallied 100% against the dollar since 2003 and jumped 33% in 2009 alone; the best-performing currency in the world;<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/tourism/brazil-purchasing-power-increases-us-brazil-flight-routes/">Brazil purchasing power in NY increases US-Brazil flight routes</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/tourism/brazil-purchasing-power-increases-us-brazil-flight-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil hotel revenue increases 15% y-o-y and average hotel occupancy now over 70%</title>
		<link>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70</link>
		<comments>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resorts]]></category>
		<category><![CDATA[brazil hotel revenue]]></category>
		<category><![CDATA[brazil hotels]]></category>
		<category><![CDATA[brazil resorts]]></category>

		<guid isPermaLink="false">http://www.pioneerlandgroup.com/blog/?p=220</guid>
		<description><![CDATA[Following recent news from the IMF that they have readjusted their forecast higher for Brazil&#8217;s growth in 2010, now 5.5%, it seems the economists are proved right and Brazil is set for a number of prosperous years of economic growth ahead. For Pioneer Land Group our interest is the luxury hotel industry specifically, and this [...]<p>Post from: <a href="http://www.pioneerlandgroup.com/blog">Brazil real estate, Brazil economy and Brazil tourism blog</a><br/><br/><a href="http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/">Brazil hotel revenue increases 15% y-o-y and average hotel occupancy now over 70%</a></p>
]]></description>
		<wfw:commentRss>http://www.pioneerlandgroup.com/blog/resorts/brazil-hotel-revenue-increases-15-y-o-y-and-average-hotel-occupancy-now-over-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

